| List View | |||||||||
| |||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
| 1Inland Waters Trap League OntarioInland Waters Trap League Ontario | 2Inland Waters Trap League OntarioInland Waters Trap League Ontario | ||||||||
| 3 | 4 | 5Member Monthly Meeting 7 PM at the Club HouseMember Monthly Meeting 7 PM at the Club House Member Monthly Meeting 7 PM at the Club HouseMember Monthly Meeting 7 PM at the Club House | 6 | 7 | 8 | 9 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||

